Chicago Highlands Scorecard
| Hole | Par | Black | Gold | Blue | White | Green | Red |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 478 | 449 | 410 | 387 | 365 | 332 |
| 2 | 4 | 479 | 472 | 447 | 419 | 386 | 335 |
| 3 | 4 | 390 | 365 | 345 | 334 | 228 | 244 |
| 4 | 3 | 248 | 223 | 204 | 184 | 171 | 135 |
| 5 | 5 | 539 | 519 | 492 | 457 | 433 | 413 |
| 6 | 3 | 199 | 178 | 155 | 129 | 114 | 118 |
| 7 | 5 | 623 | 573 | 546 | 516 | 480 | 430 |
| 8 | 4 | 449 | 417 | 394 | 370 | 335 | 297 |
| 9 | 4 | 344 | 315 | 299 | 276 | 249 | 219 |
| Out | 36 | 3767 | 3511 | 3292 | 3072 | 2821 | 2523 |
| 10 | 4 | 503 | 463 | 441 | 422 | 392 | 337 |
| 11 | 4 | 452 | 438 | 417 | 394 | 358 | 305 |
| 12 | 5 | 587 | 549 | 514 | 489 | 464 | 415 |
| 13 | 3 | 240 | 200 | 187 | 169 | 154 | 133 |
| 14 | 4 | 345 | 295 |
270 | 245 | 215 | 200 |
| 15 | 4 | 520 | 468 | 446 | 431 | 385 | 354 |
| 16 | 4 | 393 | 385 | 371 | 350 | 322 | 283 |
| 17 | 3 | 165 | 146 | 132 | 119 | 114 | 101 |
| 18 | 5 | 556 | 530 | 498 | 486 | 452 | 412 |
| In | 36 | 3761 | 3474 | 3276 | 3105 | 2856 | 2540 |
| Total | 72 | 7528 | 6985 | 6568 | 6177 | 5677 | 5063 |



