Charter Memberships and First Flight Golf Memberships are sold out. Thank you and welcome to all Charter and First Flight Golf Members. Second Flight Golf Memberships are now available on a first come, first served basis. Visit the Membership Section for more information.
Construction is well underway click here for the latest construction photos.
Download our
Fact Sheet [PDF],
FAQ's [PDF]
and Buyer's Guide [PDF]
for more information.
Chicago Highlands Scorecard
| Hole | Par | Black | Gold | Blue | White | Green | Red |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 478 | 459 | 418 | 405 | 369 | 330 |
| 2 | 4 | 485 | 457 | 416 | 403 | 366 | 318 |
| 3 | 4 | 390 | 374 | 345 | 332 | 301 | 247 |
| 4 | 3 | 242 | 219 | 204 | 179 | 164 | 128 |
| 5 | 5 | 531 | 513 | 475 | 461 | 424 | 390 |
| 6 | 3 | 195 | 171 | 159 | 147 | 123 | 109 |
| 7 | 5 | 601 | 566 | 530 | 516 | 490 | 460 |
| 8 | 4 | 418 | 402 | 376 | 362 | 325 | 274 |
| 9 | 4 | 353 | 334 | 304 | 290 | 256 | 221 |
| Out | 36 | 3693 | 3495 | 3227 | 3095 | 2818 | 2477 |
| 10 | 4 | 463 | 438 | 399 | 386 | 352 | 306 |
| 11 | 4 | 452 | 431 | 397 | 384 | 353 | 288 |
| 12 | 5 | 579 | 556 | 522 | 508 | 473 | 428 |
| 13 | 3 | 217 | 194 | 177 | 159 | 145 | 122 |
| 14 | 4 | 365 | 347 |
314 | 300 | 286 | 261 |
| 15 | 4 | 476 | 452 | 410 | 396 | 362 | 333 |
| 16 | 4 | 405 | 389 | 355 | 340 | 314 | 277 |
| 17 | 3 | 158 | 141 | 132 | 119 | 112 | 90 |
| 18 | 5 | 581 | 563 | 516 | 502 | 477 | 435 |
| In | 36 | 3700 | 3511 | 3222 | 3094 | 2874 | 2540 |
| Total | 72 | 7393 | 7006 | 6449 | 6189 | 5692 | 5017 |
